preloader logo

Results

Get Tickets

Results

PLD W D L GA:GF GD E+ PTS
1 Streets United Streets United 11 10 0 1 54:18 36 0 30
2 Gönrgy Allstars Gönrgy Allstars 11 7 1 3 46:30 16 +1 23
3 Hollywood United Hollywood United 11 6 1 4 37:27 10 +2 21
4 Calcio Berlin Calcio Berlin 11 6 0 5 49:47 2 +3 21
5 Käfigtiger Käfigtiger 11 5 3 3 48:48 0 +2 20
6 Beton Berlin Beton Berlin 11 6 2 3 58:43 15 -1 19
7 Eintracht Spandau Eintracht Spandau 11 5 1 5 39:39 0 +1 17
8 Protatos Protatos 11 4 3 4 40:42 -2 +1 16
9 Golden XI Golden XI 11 2 4 5 32:42 -10 0 10
10 FC Nitro FC Nitro 11 2 3 6 34:47 -13 0 9
11 Las Ligas Ladies Las Ligas Ladies 11 2 1 8 33:61 -28 0 7
12 VFR Zimbos VFR Zimbos 11 1 1 9 34:60 -26 +1 5
Monday, 19 May - from 18:15
gameday F4
gamedayF4
Xing
Vodafone
head and Shoulders
McFit
Nike
Citroen
Spezi
Gatorade
Nivea
Grenade

Suppliers

DerbyStar
Producely
Backforce
Prematch
Polytan
Shikenso
Logando

A new era of football

A new era of football

A new era of football

Baller League Baller League

Cookie settings

We use cookies to give you the best possible experience. They also allow us to analyse user behaviour in order to constantly improve the website for you.