preloader logo

Results

Results

PLD W D L GA:GF GD E+ PTS
1 Streets United Streets United 7 6 0 1 30:11 19 0 18
2 Käfigtiger Käfigtiger 7 4 2 1 28:26 2 +1 15
3 Beton Berlin Beton Berlin 7 4 2 1 38:25 13 -1 13
4 Protatos Protatos 7 3 3 1 27:21 6 0 12
5 Gönrgy Allstars Gönrgy Allstars 7 3 1 3 28:23 5 +1 11
6 Hollywood United Hollywood United 7 3 1 3 19:18 1 +1 11
7 Eintracht Spandau Eintracht Spandau 7 3 1 3 26:28 -2 +1 11
8 Calcio Berlin Calcio Berlin 7 3 0 4 30:33 -3 +2 11
9 Las Ligas Ladies Las Ligas Ladies 7 2 1 4 27:34 -7 0 7
10 FC Nitro FC Nitro 7 1 3 3 21:29 -8 0 6
11 Golden XI Golden XI 7 1 3 3 17:26 -9 0 6
12 VFR Zimbos VFR Zimbos 7 0 1 6 25:42 -17 +1 2
Xing
Vodafone
head and Shoulders
McFit
Nike
Citroen
Spezi
Gatorade
Nivea
Grenade

Suppliers

DerbyStar
Producely
Backforce
Prematch
Polytan
Shikenso
Logando

A new era of football

A new era of football

A new era of football

Baller League Baller League

Cookie settings

We use cookies to give you the best possible experience. They also allow us to analyse user behaviour in order to constantly improve the website for you.